| CROSS REFERENCE | ||||||
| Ord. | Brand | Code | Code | Manufactured by | code | Description |
| 1 | GENERAL MOTORS | 06 237 108 | 06237108 | DELPHI | 1626 7710 | CONTROL UNIT |
| 2 | GENERAL MOTORS | 08 211 02 | 0821102 | BOSCH | 0 432 193 633 | INJECTOR HOLDER |
| 3 | GENERAL MOTORS | 08 211 19 | 0821119 | BOSCH | 0 432 193 633 | INJECTOR HOLDER |
| 4 | GENERAL MOTORS | 09 109 203 | 09109203 | BOSCH | 0 445 010 033 | PUMP INJECTION CR |
| 5 | GENERAL MOTORS | 09 109 268 | 09109268 | BOSCH | 0 445 010 081 | PUMP INJECTION CR |
| 6 | GENERAL MOTORS | 09 119 221 | 09119221 | BOSCH | 0 986 444 005 | PUMP INJECTION |
| 7 | GENERAL MOTORS | 09 129 340 | 09129340 | BOSCH | 0 986 444 005 | PUMP INJECTION |
| 8 | GENERAL MOTORS | 09 158 202 | 09158202 | BOSCH | 0 470 504 011 | PUMP INJECTION |
| 9 | GENERAL MOTORS | 09 192 376 | 09192376 | BOSCH | 0 432 217 278 | INJECTOR |
| 10 | GENERAL MOTORS | 09 192 986 | 09192986 | BOSCH | 0 986 444 005 | PUMP INJECTION |
| 11 | GENERAL MOTORS | 09 192 989 | 09192989 | BOSCH | 0 470 504 004 | PUMP INJECTION |
| 12 | GENERAL MOTORS | 09 192 991 | 09192991 | BOSCH | 0 986 444 005 | PUMP INJECTION |
| 13 | GENERAL MOTORS | 09 192 994 | 09192994 | BOSCH | 0 470 504 004 | PUMP INJECTION |
| 14 | GENERAL MOTORS | 09 193 454 | 09193454 | BOSCH | 0 470 504 011 | PUMP INJECTION |
| 15 | GENERAL MOTORS | 09 196 713 | 09196713 | BOSCH | 0 470 504 015 | PUMP INJECTION VR4 |
| 16 | GENERAL MOTORS | 09 196 993 | 09196993 | BOSCH | 0 470 504 011 | PUMP INJECTION |
| 17 | GENERAL MOTORS | 09 196 995 | 09196995 | BOSCH | 0 470 504 011 | PUMP INJECTION |
| 18 | GENERAL MOTORS | 09 199 204 | 09199204 | BOSCH | 0 470 504 016 | PUMP INJECTION |
| 19 | GENERAL MOTORS | 09 199 205 | 09199205 | BOSCH | 0 470 504 016 | PUMP INJECTION |
| 20 | GENERAL MOTORS | 09 201 510 | 09201510 | BOSCH | 0 470 504 015 | PUMP INJECTION VR4 |
| 21 | GENERAL MOTORS | 09 202 063 | 09202063 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 22 | GENERAL MOTORS | 09 317 573 1 | 093175731 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 23 | GENERAL MOTORS | 09 718 913 6 | 097189136 | DELPHI | 1626 7710 | CONTROL UNIT |
| 24 | GENERAL MOTORS | 12 581 682 | 12581682 | BOSCH | 0 280 156 129 | INJECTOR GASOLINE |
| 25 | GENERAL MOTORS | 15 900 43 | 1590043 | BOSCH | 0 470 504 015 | PUMP INJECTION VR4 |
| 26 | GENERAL MOTORS | 15 900 50 | 1590050 | BOSCH | 0 470 504 016 | PUMP INJECTION |
| 27 | GENERAL MOTORS | 15 900 55 | 1590055 | BOSCH | 0 470 504 213 | PUMP INJECTION |
| 28 | GENERAL MOTORS | 15 900 56 | 1590056 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 29 | GENERAL MOTORS | 24 413 103 | 24413103 | BOSCH | 0 470 504 015 | PUMP INJECTION VR4 |
| 30 | GENERAL MOTORS | 24 413 104 | 24413104 | BOSCH | 0 470 504 016 | PUMP INJECTION |
| 31 | GENERAL MOTORS | 24 443 598 | 24443598 | BOSCH | 0 432 193 634 | INJECTOR HOLDER |
| 32 | GENERAL MOTORS | 24 451 347 | 24451347 | BOSCH | 0 470 504 217 | PUMP INJECTION |
| 33 | GENERAL MOTORS | 55 185 577 | 55185577 | BOSCH | 0 445 110 165 | INJECTOR CR |
| 34 | GENERAL MOTORS | 55 191 957 | 55191957 | BOSCH | 0 445 110 165 | INJECTOR CR |
| 35 | GENERAL MOTORS | 55 192 739 | 55192739 | BOSCH | 0 445 110 159 | INJECTOR CR |
| 36 | GENERAL MOTORS | 55 192 741 | 55192741 | BOSCH | 0 445 110 165 | INJECTOR CR |
| 37 | GENERAL MOTORS | 55 198 218 | 55198218 | BOSCH | 0 445 110 391 | INJECTOR CR |
| 38 | GENERAL MOTORS | 55 200 259 | 55200259 | BOSCH | 0 445 110 276 | INJECTOR CR |
| 39 | GENERAL MOTORS | 55 206 489 | 55206489 | BOSCH | 0 445 010 293 | PUMP INJECTION CR |
| 40 | GENERAL MOTORS | 55 214 132 | 55214132 | BOSCH | 0 445 110 325 | INJECTOR CR |
| 41 | GENERAL MOTORS | 55 221 017 | 55221017 | BOSCH | 0 445 110 276 | INJECTOR CR |
| 42 | GENERAL MOTORS | 55 350 002 | 55350002 | BOSCH | 0 470 504 217 | PUMP INJECTION |
| 43 | GENERAL MOTORS | 55 351 299 | 55351299 | BOSCH | 0 432 193 512 | INJECTOR HOLDER |
| 44 | GENERAL MOTORS | 55 351 512 | 55351512 | BOSCH | 0 432 193 512 | INJECTOR HOLDER |
| 45 | GENERAL MOTORS | 55 351 527 | 55351527 | BOSCH | 0 470 504 213 | PUMP INJECTION |
| 46 | GENERAL MOTORS | 55 351 528 | 55351528 | BOSCH | 0 470 504 217 | PUMP INJECTION |
| 47 | GENERAL MOTORS | 55 352 156 | 55352156 | BOSCH | 0 470 504 217 | PUMP INJECTION |
| 48 | GENERAL MOTORS | 55 352 661 | 55352661 | BOSCH | 0 470 504 217 | PUMP INJECTION |
| 49 | GENERAL MOTORS | 55 352 860 | 55352860 | BOSCH | 0 470 504 213 | PUMP INJECTION |
| 50 | GENERAL MOTORS | 55 352 861 | 55352861 | BOSCH | 0 470 504 217 | PUMP INJECTION |
| 51 | GENERAL MOTORS | 55 352 862 | 55352862 | BOSCH | 0 470 504 213 | PUMP INJECTION |
| 52 | GENERAL MOTORS | 55 352 863 | 55352863 | BOSCH | 0 470 504 213 | PUMP INJECTION |
| 53 | GENERAL MOTORS | 55 352 864 | 55352864 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 54 | GENERAL MOTORS | 55 352 865 | 55352865 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 55 | GENERAL MOTORS | 55 352 883 | 55352883 | BOSCH | 0 470 504 213 | PUMP INJECTION |
| 56 | GENERAL MOTORS | 55 352 884 | 55352884 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 57 | GENERAL MOTORS | 55 556 383 | 55556383 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 58 | GENERAL MOTORS | 55 564 218 | 55564218 | BOSCH | 0 445 110 326 | INJECTOR CR |
| 59 | GENERAL MOTORS | 55 566 050 | 55566050 | BOSCH | 0 445 110 327 | INJECTOR CR |
| 60 | GENERAL MOTORS | 55 566 498 | 55566498 | BOSCH | 0 445 110 325 | INJECTOR CR |
| 61 | GENERAL MOTORS | 55 567 369 | 55567369 | BOSCH | 0 445 010 293 | PUMP INJECTION CR |
| 62 | GENERAL MOTORS | 55 567 370 | 55567370 | BOSCH | 0 445 010 138 | PUMP INJECTION CR |
| 63 | GENERAL MOTORS | 55 572 537 | 55572537 | BOSCH | 0 445 010 293 | PUMP INJECTION CR |
| 64 | GENERAL MOTORS | 55 575 157 | 55575157 | BOSCH | 0 445 010 293 | PUMP INJECTION CR |
| 65 | GENERAL MOTORS | 58 190 35 | 5819035 | BOSCH | 0 470 504 011 | PUMP INJECTION |
| 66 | GENERAL MOTORS | 58 190 60 | 5819060 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 67 | GENERAL MOTORS | 58 190 73 | 5819073 | BOSCH | 0 445 010 293 | PUMP INJECTION CR |
| 68 | GENERAL MOTORS | 58 211 00 | 5821100 | BOSCH | 0 445 110 159 | INJECTOR CR |
| 69 | GENERAL MOTORS | 58 211 10 | 5821110 | BOSCH | 0 445 110 165 | INJECTOR CR |
| 70 | GENERAL MOTORS | 58 215 25 | 5821525 | DENSO | 095000-5082 | INJECTOR CR |
| 71 | GENERAL MOTORS | 62 371 08 | 6237108 | DELPHI | 1626 7710 | CONTROL UNIT |
| 72 | GENERAL MOTORS | 81 741 9 | 817419 | BOSCH | 0 280 150 747 | INJECTOR FUEL |
| 73 | GENERAL MOTORS | 81 917 6 | 819176 | BOSCH | 0 330 001 040 | FUEL CUT VALVE |
| 74 | GENERAL MOTORS | 82 115 3 | 821153 | DELPHI | B0 1901D | INJECTOR CR |
| 75 | GENERAL MOTORS | 89 731 3 | 897313 | DENSO | 095000-5082 | INJECTOR CR |
| 76 | GENERAL MOTORS | 89 731 386 12 | 8973138612 | DENSO | 095000-5084 | INJECTOR CR |
| 77 | GENERAL MOTORS | 89 731 386 13 | 8973138613 | DENSO | 095000-5084 | INJECTOR CR |
| 78 | GENERAL MOTORS | 89 731 386 14 | 8973138614 | DENSO | 095000-5084 | INJECTOR CR |
| 79 | GENERAL MOTORS | 89 731 386 16 | 8973138616 | DENSO | 095000-5084 | INJECTOR CR |
| 80 | GENERAL MOTORS | 89 737 627 10 | 8973762710 | DENSO | 095000-6130 | INJECTOR CR |
| 81 | GENERAL MOTORS | 89 861 1 | 898611 | DENSO | 095000-5082 | INJECTOR CR |
| 82 | GENERAL MOTORS | 90 297 640 | 90297640 | BOSCH | 0 280 150 747 | INJECTOR FUEL |
| 83 | GENERAL MOTORS | 90 501 100 | 90501100 | BOSCH | 0 470 504 004 | PUMP INJECTION |
| 84 | GENERAL MOTORS | 90 530 752 | 90530752 | BOSCH | 0 470 504 004 | PUMP INJECTION |
| 85 | GENERAL MOTORS | 90 541 723 | 90541723 | BOSCH | 0 432 217 278 | INJECTOR |
| 86 | GENERAL MOTORS | 90 542 421 | 90542421 | BOSCH | 0 330 001 040 | FUEL CUT VALVE |
| 87 | GENERAL MOTORS | 90 543 882 | 90543882 | BOSCH | 0 470 504 004 | PUMP INJECTION |
| 88 | GENERAL MOTORS | 91 092 03 | 9109203 | BOSCH | 0 445 010 033 | PUMP INJECTION CR |
| 89 | GENERAL MOTORS | 91 092 68 | 9109268 | BOSCH | 0 445 010 081 | PUMP INJECTION CR |
| 90 | GENERAL MOTORS | 91 097 95 | 9109795 | BOSCH | 0 445 110 141 | INJECTOR C.RAIL CRI |
| 91 | GENERAL MOTORS | 91 105 35 | 9110535 | BOSCH | 0 445 110 063 | INJECTOR CR |
| 92 | GENERAL MOTORS | 91 122 47 | 9112247 | BOSCH | 0 445 110 087 | INJECTOR CR |
| 93 | GENERAL MOTORS | 91 153 912 | 91153912 | BOSCH | 0 330 001 040 | FUEL CUT VALVE |
| 94 | GENERAL MOTORS | 91 192 21 | 9119221 | BOSCH | 0 986 444 005 | PUMP INJECTION |
| 95 | GENERAL MOTORS | 91 293 40 | 9129340 | BOSCH | 0 986 444 005 | PUMP INJECTION |
| 96 | GENERAL MOTORS | 91 584 00 | 9158400 | BOSCH | 0 432 193 634 | INJECTOR HOLDER |
| 97 | GENERAL MOTORS | 91 584 01 | 9158401 | BOSCH | 0 432 193 633 | INJECTOR HOLDER |
| 98 | GENERAL MOTORS | 91 927 12 | 9192712 | BOSCH | 0 432 193 633 | INJECTOR HOLDER |
| 99 | GENERAL MOTORS | 91 927 13 | 9192713 | BOSCH | 0 432 193 634 | INJECTOR HOLDER |
| 100 | GENERAL MOTORS | 91 929 25 | 9192925 | BOSCH | 0 330 001 040 | FUEL CUT VALVE |
| 101 | GENERAL MOTORS | 91 929 86 | 9192986 | BOSCH | 0 986 444 005 | PUMP INJECTION |
| 102 | GENERAL MOTORS | 91 929 91 | 9192991 | BOSCH | 0 986 444 005 | PUMP INJECTION |
| 103 | GENERAL MOTORS | 91 967 01 | 9196701 | BOSCH | 0 432 193 569 | INJECTOR HOLDER |
| 104 | GENERAL MOTORS | 91 986 51 | 9198651 | BOSCH | 0 432 193 634 | INJECTOR HOLDER |
| 105 | GENERAL MOTORS | 92 015 10 | 9201510 | BOSCH | 0 470 504 015 | PUMP INJECTION VR4 |
| 106 | GENERAL MOTORS | 92 020 63 | 9202063 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 107 | GENERAL MOTORS | 92 024 72 | 9202472 | BOSCH | 0 432 193 525 | INJECTOR HOLDER |
| 108 | GENERAL MOTORS | 92 024 74 | 9202474 | BOSCH | 0 432 193 569 | INJECTOR HOLDER |
| 109 | GENERAL MOTORS | 92 702 91 | 9270291 | BOSCH | 0 280 150 827 | INJECTOR FUEL |
| 110 | GENERAL MOTORS | 93 161 695 | 93161695 | BOSCH | 0 445 115 007 | INJECTOR CR |
| 111 | GENERAL MOTORS | 93 169 113 | 93169113 | BOSCH | 0 445 110 083 | INJECTOR CR |
| 112 | GENERAL MOTORS | 93 169 115 | 93169115 | BOSCH | 0 445 110 183 | INJECTOR CR |
| 113 | GENERAL MOTORS | 93 169 117 | 93169117 | BOSCH | 0 445 110 118 | INJECTOR CR |
| 114 | GENERAL MOTORS | 93 169 119 | 93169119 | BOSCH | 0 445 110 165 | INJECTOR CR |
| 115 | GENERAL MOTORS | 93 169 123 | 93169123 | BOSCH | 0 445 110 391 | INJECTOR CR |
| 116 | GENERAL MOTORS | 93 169 127 | 93169127 | BOSCH | 0 445 110 175 | INJECTOR CR |
| 117 | GENERAL MOTORS | 93 169 133 | 93169133 | BOSCH | 0 445 110 063 | INJECTOR CR |
| 118 | GENERAL MOTORS | 93 169 135 | 93169135 | BOSCH | 0 445 110 102 | INJECTOR CR |
| 119 | GENERAL MOTORS | 93 169 139 | 93169139 | BOSCH | 0 445 110 146 | INJECTOR CR |
| 120 | GENERAL MOTORS | 93 171 107 | 93171107 | BOSCH | 0 445 110 049 | INJECTOR CR |
| 121 | GENERAL MOTORS | 93 171 940 | 93171940 | BOSCH | 0 432 193 525 | INJECTOR HOLDER |
| 122 | GENERAL MOTORS | 93 174 504 | 93174504 | BOSCH | 0 470 504 217 | PUMP INJECTION |
| 123 | GENERAL MOTORS | 93 175 025 | 93175025 | BOSCH | 0 470 504 217 | PUMP INJECTION |
| 124 | GENERAL MOTORS | 93 175 730 | 93175730 | BOSCH | 0 470 504 213 | PUMP INJECTION |
| 125 | GENERAL MOTORS | 93 175 731 | 93175731 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 126 | GENERAL MOTORS | 93 175 914 | 93175914 | BOSCH | 0 432 193 512 | INJECTOR HOLDER |
| 127 | GENERAL MOTORS | 93 177 319 | 93177319 | BOSCH | 0 445 010 277 | PUMP INJECTION CR |
| 128 | GENERAL MOTORS | 93 177 373 | 93177373 | BOSCH | 0 445 110 083 | INJECTOR CR |
| 129 | GENERAL MOTORS | 93 178 684 | 93178684 | BOSCH | 0 445 110 165 | INJECTOR CR |
| 130 | GENERAL MOTORS | 93 179 047 | 93179047 | BOSCH | 0 445 110 159 | INJECTOR CR |
| 131 | GENERAL MOTORS | 93 183 595 | 93183595 | BOSCH | 0 445 110 146 | INJECTOR CR |
| 132 | GENERAL MOTORS | 93 183 910 | 93183910 | BOSCH | 0 445 110 083 | INJECTOR CR |
| 133 | GENERAL MOTORS | 93 184 174 | 93184174 | BOSCH | 0 445 010 293 | PUMP INJECTION CR |
| 134 | GENERAL MOTORS | 93 184 178 | 93184178 | BOSCH | 0 445 110 183 | INJECTOR CR |
| 135 | GENERAL MOTORS | 93 184 794 | 93184794 | BOSCH | 0 445 110 159 | INJECTOR CR |
| 136 | GENERAL MOTORS | 93 186 428 | 93186428 | BOSCH | 0 445 110 165 | INJECTOR CR |
| 137 | GENERAL MOTORS | 93 186 431 | 93186431 | BOSCH | 0 445 010 293 | PUMP INJECTION CR |
| 138 | GENERAL MOTORS | 93 186 571 | 93186571 | BOSCH | 0 928 400 654 | PRESSURE CONTROL C.RAIL |
| 139 | GENERAL MOTORS | 93 187 882 | 93187882 | BOSCH | 0 445 010 138 | PUMP INJECTION CR |
| 140 | GENERAL MOTORS | 93 189 952 | 93189952 | BOSCH | 0 445 110 265 | INJECTOR CR |
| 141 | GENERAL MOTORS | 93 19 0346 | 93190346 | BOSCH | 0 445 110 141 | INJECTOR C.RAIL CRI |
| 142 | GENERAL MOTORS | 93 190 330 | 93190330 | BOSCH | 0 445 110 102 | INJECTOR CR |
| 143 | GENERAL MOTORS | 93 190 336 | 93190336 | BOSCH | 0 445 110 087 | INJECTOR CR |
| 144 | GENERAL MOTORS | 93 190 429 | 93190429 | BOSCH | 0 445 110 276 | INJECTOR CR |
| 145 | GENERAL MOTORS | 93 190 435 | 93190435 | BOSCH | 0 445 110 183 | INJECTOR CR |
| 146 | GENERAL MOTORS | 93 190 668 | 93190668 | BOSCH | 0 445 010 293 | PUMP INJECTION CR |
| 147 | GENERAL MOTORS | 93 195 389 | 93195389 | BOSCH | 0 445 110 325 | INJECTOR CR |
| 148 | GENERAL MOTORS | 93 913 40 | 9391340 | DELPHI | 1626 7710 | CONTROL UNIT |
| 149 | GENERAL MOTORS | 96 440 397 | 96440397 | BOSCH | 0 445 110 269 | INJECTOR CR |
| 150 | GENERAL MOTORS | 97 189 136 | 97189136 | DELPHI | 1626 7710 | CONTROL UNIT |
| 151 | GENERAL MOTORS | 97 300 091 | 97300091 | BOSCH | 0 445 110 118 | INJECTOR CR |
| 152 | GENERAL MOTORS | 97 313 861 | 97313861 | BOSCH | 0 445 110 118 | INJECTOR CR |
| 153 | GENERAL MOTORS | 972 391 61 | 97239161 | DENSO | 970950-0036 | INJECTOR CR |
| 154 | GENERAL MOTORS | 973 297 03 | 97329703 | DENSO | 095000-5470 | INJECTOR C.RAIL |
| 155 | GENERAL MOTORS | 98 086 740 | 98086740 | DENSO | 096710-0052 | VALVE PUMP INJECTION |
| 156 | GENERAL MOTORS | 98 433 633 | 98433633 | BOSCH | 0 445 110 118 | INJECTOR CR |
| 157 | GENERAL MOTORS | 98 433 636 | 98433636 | BOSCH | 0 445 110 175 | INJECTOR CR |
| 158 | GENERAL MOTORS | R1 090 057 | R1090057 | BOSCH | 0 986 444 005 | PUMP INJECTION |
| 159 | GENERAL MOTORS | R1 590 041 | R1590041 | BOSCH | 0 470 504 011 | PUMP INJECTION |
| 160 | GENERAL MOTORS | R1 590 043 | R1590043 | BOSCH | 0 470 504 015 | PUMP INJECTION VR4 |
| 161 | GENERAL MOTORS | R1 590 050 | R1590050 | BOSCH | 0 470 504 016 | PUMP INJECTION |
| 162 | GENERAL MOTORS | R1 590 054 | R1590054 | BOSCH | 0 470 504 217 | PUMP INJECTION |
| 163 | GENERAL MOTORS | R1 590 055 | R1590055 | BOSCH | 0 470 504 213 | PUMP INJECTION |
| 164 | GENERAL MOTORS | R1 590 056 | R1590056 | BOSCH | 0 470 504 218 | PUMP INJECTION VR4/2 |
| 165 | GENERAL MOTORS | R1 590 063 | R1590063 | BOSCH | 0 445 110 183 | INJECTOR CR |
| 166 | GENERAL MOTORS | R1 590 064 | R1590064 | BOSCH | 0 445 110 118 | INJECTOR CR |
| 167 | GENERAL MOTORS | R1 590 065 | R1590065 | BOSCH | 0 445 110 165 | INJECTOR CR |
| 168 | GENERAL MOTORS | R1 590 067 | R1590067 | BOSCH | 0 445 110 391 | INJECTOR CR |
| 169 | GENERAL MOTORS | R1 590 069 | R1590069 | BOSCH | 0 445 110 175 | INJECTOR CR |
| 170 | GENERAL MOTORS | R1 590 070 | R1590070 | BOSCH | 0 445 110 087 | INJECTOR CR |
| 171 | GENERAL MOTORS | R1 590 072 | R1590072 | BOSCH | 0 445 110 063 | INJECTOR CR |
| 172 | GENERAL MOTORS | R1 590 073 | R1590073 | BOSCH | 0 445 110 102 | INJECTOR CR |
| 173 | GENERAL MOTORS | R1 59 0074 | R1590074 | BOSCH | 0 445 110 141 | INJECTOR C.RAIL CRI |
| 174 | GENERAL MOTORS | R1 590 075 | R1590075 | BOSCH | 0 445 110 146 | INJECTOR CR |
| 175 | GENERAL MOTORS | R1 590 077 | R1590077 | BOSCH | 0 445 110 083 | INJECTOR CR |
