| Product: | INJECTION COMMON RAIL | ||||
| Brand: | BOSCH | ||||
| Type: | VE4/10M2250R1 | ||||
| Parts number: | 0 470 004 002 | ||||
| REPLACED BY CODE: | 0 470 004 007 | ||||
| PART LIST | Code (1) | Code (2) | Figure | Quant. | |
| BODY PUMP | 2 465 130 175 | 2465130175 | 1 | 1 | |
| OIL SEAL FOR TREE | 2 460 283 001 | 2460283001 | 3 | 1 | |
| FUEL PUMP | 1 467 030 308 | 1467030308 | 7 | 1 | |
| SUPPORT RING | 1 460 134 317 | 1460134317 | 9 | 1 | |
| SCREW | 1 463 429 300 | 1463429300 | 10 | 2 | |
| WOODRUFF KEY | 1 460 023 302 | 1460023302 | 13 | 1 | |
| WASHER SLIDING | 2 460 102 001 | 2460102001 | 17 | 1 | |
| ROLLER RING | 2 460 232 070 | 2460232070 | 20 | 1 | |
| BOLT BEARING | 2 463 100 002 | 2463100002 | 21 | 4 | |
| ROLLER | 2 460 300 005 | 2460300005 | 22 | 4 | |
| FRICTION WASHER | 2 460 120 013 | 2460120013 | 23 | 4 | |
| BOLT REGULATOR | 2 463 103 004 | 2463103004 | 24 | 1 | |
| FIXING PIN | 1 463 120 359 | 1463120359 | 25 | 1 | |
| CLAMPING CLIP | 2 461 310 001 | 2461310001 | 26 | 1 | |
| WASHER ON CROSS | 2 460 140 012 | 2460140012 | 27 | 1 | |
| CAM PLATE | 2 466 110 177 | 2466110177 | 29 | 1 | |
| SEALING PLATE | 1 461 074 328 | 1461074328 | 30 | 1 | |
| TIMING DEVICE PISTON | 2 463 104 050 | 2463104050 | 31 | 1 | |
| SLIDING PIECE | 1 463 218 312 | 1463218312 | 32 | 1 | |
| COMPRESSION SPRING | 2 464 619 009 | 2464619009 | 34 | 1 | |
| PARTS WASHER ASSORTMENT SET | 1 460 100 902 | 1460100902 | 35 | 1 | |
| SEALING CAP | 1 465 530 818 | 1465530818 | 37 | 1 | |
| SCREW | 1 463 414 344 | 1463414344 | 38 | 2 | |
| HYDRAULIC HEAD | 2 468 334 102 | 2468334102 | 50 | 1 | |
| O-RING | 1 900 210 154 | 1900210154 | 51 | 1 | |
| JOINT | 1 460 105 305 | 1460105305 | 54 | 4 | |
| SPLICE FITTING | 2 463 370 040 | 2463370040 | 58 | 4 | |
| SCREW | 1 463 414 312 | 1463414312 | 60 | 2 | |
| SEAL RING | 1 460 225 051 | 1460225051 | 92 | 1 | |
| GASKET SEAL | 1 460 225 051 | 1460225051 | 92 | 1 | |
| GASKET / SEAL | 1 460 206 008 | 1460206008 | 103 | 1 | |
| SCREW PLUG | 2 463 462 001 | 2463462001 | 104 | 1 | |
| FLAT SEAL RING | 1 460 105 309 | 1460105309 | 105 | 1 | |
| SOCKET HEAD CAP SCREW | 2 912 731 158 | 2912731158 | 109 | 3 | |
| TORX OVAL-HEAD SCREW | 1 463 445 004 | 1463445004 | 111 | 2 | |
| SOCKET HEAD CAP SCREW | 2 912 731 170 | 2912731170 | 123 | 4 | |
| SOCKET HEAD CAP SCREW | 2 912 731 170 | 2912731170 | 125 | 1 | |
| O-RING | 2 460 210 009 | 2460210009 | 129 | 2 | |
| GASKET SEAL | 2 460 200 002 | 2460200002 | 131 | 1 | |
| O-RING | 1 460 210 325 | 1460210325 | 133 | 1 | |
| O-RING | 1 460 225 082 | 1460225082 | 134 | 1 | |
| CONTROL VALVE | F 00N 350 046 | F00N350046 | 135 | 1 | |
| OVERFLOW VALVE | 2 467 413 027 | 2467413027 | 136 | 1 | |
| FLAT SEAL RING | 1 460 105 309 | 1460105309 | 137 | 1 | |
| CAP NUT | 2 463 317 004 | 2463317004 | 138 | 1 | |
| PROTECTIVE CAP | 2 460 591 010 | 2460591010 | 140 | 2 | |
| COMPRESSION SPRING | 2 464 633 002 | 2464633002 | 200 | 1 | |
| HEX NUT, DIN 934 - M14x1,5-8-A | 2 915 021 004 | 2915021004 | 206 | 1 | |
| RUBBER RING, DIN 128 - A14-FSt | 2 916 699 137 | 2916699137 | 207 | 1 | |
| SUPPORT PLATE | 2 461 016 015 | 2461016015 | 235 | 1 | |
| SCREW | 1 463 414 305 | 1463414305 | 237 | 2 | |
| FLAT SEAL RING | 1 460 105 312 | 1460105312 | 245 | 2 | |
| HOLLOW BOLT, DIN 7643 - 8-(3-4) | 2 911 202 702 | 2911202702 | 246 | 1 | |
| PROTECTIVE CAP | 1 450 556 044 | 1450556044 | 247 | 1 | |
| INLET UNION | 2 463 385 009 | 2463385009 | 250 | 1 | |
| HEX SOCKET HEAD CAP | 2 910 142 203 | 2910142203 | 254 | 2 | |
| COUPLING HALF | 2 466 434 003 | 2466434003 | 270 | 1 | |
| INLET UNION | 2 463 385 016 | 2463385016 | 331 | 1 | |
| FLAT SEAL RING | 1 460 105 312 | 1460105312 | 332 | 2 | |
| PROTECTIVE CAP | 1 450 556 044 | 1450556044 | 350 | 1 | |
| FLAT SEAL RING | 1 460 105 309 | 1460105309 | 392 | 1 | |
| SCREW PLUG | 1 463 462 306 | 1463462306 | 393 | 1 | |
| SCREW | 2 463 414 005 | 2463414005 | 425 | 2 | |
| SEALING CAP | 1 465 575 003 | 1465575003 | 471 | 1 | |
| GASKET SEAL | 1 461 065 026 | 1461065026 | 480 | 1 | |
| GASKET SEAL | 1 461 065 026 | 1461065026 | 480 | 1 | |
| RATING PLATE | 1 461 135 012 | 1461135012 | 800 | 1 | |
| PARTS KIT CONTROL UNIT INJETION | 2 467 010 016 | 2467010016 | 805 | 1 | |
| SOLENOID SET PIECES, DMV 10 | 2 467 010 027 | 2467010027 | 806 | 1 | |
| SOLENOID SET PIECES | 2 467 010 028 | 2467010028 | 807 | 1 | |
| REPAIR KIT DISTRIBUTOR | 2 467 010 008 | 2467010008 | 832 | 1 | |
| ANGLE OF ROTATION SENSOR | 1 467 255 103 | 1467255103 | 833 | 1 | 
 
 

