| Product: | INJECTOR COMMON RAIL | |||||
| Brand: | VDO | |||||
| Type: | PCR 2.1 VW | |||||
| Parts number: | A2C59513554 | |||||
| Exchange number: | 5WS40539 | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| VDO | 5WS 40539 | 5WS40539 | ||||
| VDO | A2C 59513554 | A2C59513554 | ||||
| VW GROUP | 03L 130 277 B | 03L130277B | ||||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| AUDI A1 (8X1/8XF) 1.6 TDI | CAYB | 03.11 | 66 | 90 | 1598 | |
| AUDI A1 (8X1/8XF) 1.6 TDI | CAYC | 05.10 | 77 | 105 | 1598 | |
| AUDI A1 Sportback (8XA/8XK) 1.6 TDI | CAYB | 11.11 | 66 | 90 | 1598 | |
| AUDI A1 Sportback (8XA/8XK) 1.6 TDI | CAYC | 11.11 | 77 | 105 | 1598 | |
| AUDI A3 (8P1) 1.6 TDI | CAYB | 05.09-08.12 | 66 | 90 | 1598 | |
| AUDI A3 (8P1) 1.6 TDI | CAYC | 05.09-08.12 | 77 | 105 | 1598 | |
| AUDI A3 (8P7) 1.6 TDI | CAYC | 05.09 | 77 | 105 | 1598 | |
| AUDI A3 Sportback (8PA) 1.6 TDI | CAYB | 05.09 | 66 | 90 | 1598 | |
| AUDI A3 Sportback (8PA) 1.6 TDI | CAYC | 05.09 | 77 | 105 | 1598 | |
| SEAT ALTEA (5P1) 1.6 TDI | CAYB | 11.10 | 66 | 90 | 1598 | |
| SEAT ALTEA (5P1) 1.6 TDI | CAYC | 10.09 | 77 | 105 | 1598 | |
| SEAT ALTEA XL (5P5/5P8) 1.6 TDI | CAYB | 11.10 | 66 | 90 | 1598 | |
| SEAT ALTEA XL (5P5/5P8) 1.6 TDI | CAYC | 10.09 | 77 | 105 | 1598 | |
| SEAT IBIZA V (6J5) 1.6 TDI | CAYB | 05.09 | 66 | 90 | 1598 | |
| SEAT IBIZA V (6J5) 1.6 TDI | CAYC | 05.09 | 77 | 105 | 1598 | |
| SEAT IBIZA V (6J5) 1.6 TDI | CLNA | 05.09 | 77 | 105 | 1598 | |
| SEAT IBIZA V SPORTCOUPE (6J1) 1.6 TDI | CAYB | 05.09 | 66 | 90 | 1598 | |
| SEAT IBIZA V SPORTCOUPE (6J1) 1.6 TDI | CAYC | 05.09 | 77 | 105 | 1598 | |
| SEAT IBIZA V SPORTCOUPE (6J1) 1.6 TDI | CLNA | 05.09 | 77 | 105 | 1598 | |
| SEAT IBIZA V ST (6J8) 1.6 TDI | CAYB | 03.10 | 66 | 90 | 1598 | |
| SEAT IBIZA V ST (6J8) 1.6 TDI | CAYC | 03.10 | 77 | 105 | 1598 | |
| SEAT IBIZA V ST (6J8) 1.6 TDI | CLNA | 03.10 | 77 | 105 | 1598 | |
| SEAT LEON (1P1) 1.6 TDI | CAYB | 11.10 | 66 | 90 | 1598 | |
| SEAT LEON (1P1) 1.6 TDI | CAYC | 02.10 | 77 | 105 | 1598 | |
| SEAT TOLEDO IV (KG3) 1.6 TDI | CAYC | 07.12 | 77 | 105 | 1598 | |
| SEAT TOLEDO IV (KG3) 1.6 TDI | CLNA | 07.12 | 77 | 105 | 1598 | |
| SKODA FABIA 1.6 TDI | CAYB | 03.10 | 66 | 90 | 1598 | |
| SKODA FABIA 1.6 TDI | CAYC | 03.10 | 77 | 105 | 1598 | |
| SKODA FABIA Combi 1.6 TDI | CAYB | 03.10 | 66 | 90 | 1598 | |
| SKODA FABIA Combi 1.6 TDI | CAYC | 03.10 | 77 | 105 | 1598 | |
| SKODA OCTAVIA (1Z3) 1.6 TDI | CAYC | 06.09 | 77 | 105 | 1598 | |
| SKODA OCTAVIA Combi (1Z5) 1.6 TDI | CAYC | 06.09 | 77 | 105 | 1598 | |
| SKODA RAPID (NH1) 1.6 TDI | CAYB | 08.13 | 66 | 90 | 1598 | |
| SKODA RAPID (NH1) 1.6 TDI | CAYC | 07.12 | 77 | 105 | 1598 | |
| SKODA RAPID (NH1) 1.6 TDI | CLNA | 07.12 | 77 | 105 | 1598 | |
| SKODA ROOMSTER (5J) 1.6 TDI | CAYB | 03.10 | 66 | 90 | 1598 | |
| SKODA ROOMSTER (5J) 1.6 TDI | CAYC | 03.10 | 77 | 105 | 1598 | |
| SKODA ROOMSTER Praktik (5J) 1.6 TDI | CAYB | 03.10 | 66 | 90 | 1598 | |
| SKODA SUPERB (3T4) 1.6 TDI | CAYC | 09.10 | 77 | 105 | 1598 | |
| SKODA SUPERB (3T5) 1.6 TDI | CAYC | 09.10 | 77 | 105 | 1598 | |
| SKODA YETI (5L) 1.6 TDI | CAYC | 11.10 | 77 | 105 | 1598 | |
| VW BEETLE (5C1) 1.6 TDI | CAYC | 10.11 | 77 | 105 | 1598 | |
| VW BEETLE (5C7) 1.6 TDI | CAYC | 12.12 | 77 | 105 | 1598 | |
| VW GOLF PLUS (5M1/521) 1.6 TDI | CAYB | 02.09 | 66 | 90 | 1598 | |
| VW GOLF PLUS (5M1/521) 1.6 TDI | CAYC | 03.09 | 77 | 105 | 1598 | |
| VW GOLF VI (517) 1.6 TDI | CAYC | 03.11 | 77 | 105 | 1598 | |
| VW GOLF VI (5K1) 1.6 TDI | CAYB | 02.09-11.12 | 66 | 90 | 1598 | |
| VW GOLF VI (5K1) 1.6 TDI | CAYC | 02.09-11.12 | 77 | 105 | 1598 | |
| VW GOLF VI Variant (AJ5) 1.6 TDI | CAYB | 12.09 | 66 | 90 | 1598 | |
| VW GOLF VI Variant (AJ5) 1.6 TDI | CAYC | 07.09 | 77 | 105 | 1598 | |
| VW GOLF VI Variant (AJ5) 1.6 TDI 4motion | CAYC | 07.09 | 77 | 105 | 1598 | |
| VW JETTA III (1K2) 1.6 TDI | CAYB | 12.09-10.10 | 66 | 90 | 1598 | |
| VW JETTA III (1K2) 1.6 TDI | CAYC | 06.09-10.10 | 77 | 105 | 1598 | |
| VW JETTA IV (162) 1.6 TDI | CAYC | 02.11 | 77 | 105 | 1598 | |
| VW PASSAT (362) 1.6 TDI | CAYC | 08.10 | 77 | 105 | 1598 | |
| VW PASSAT (3C2) 1.6 TDI | CAYC | 08.09-07.10 | 77 | 105 | 1598 | |
| VW PASSAT Variant (365) 1.6 TDI | CAYC | 08.10 | 77 | 105 | 1598 | |
| VW PASSAT Variant (3C5) 1.6 TDI | CAYC | 08.09-11.10 | 77 | 105 | 1598 | |
| VW POLO (6R/6C) 1.6 TDI | CAYB | 06.09 | 66 | 90 | 1598 | |
| VW POLO (6R/6C) 1.6 TDI | CAYC | 06.09 | 77 | 105 | 1598 | |
| VW POLO (6R/6C) 1.6 TDI | CLNA | 06.09 | 77 | 105 | 1598 | |
| VW TOURAN (1T3) 1.6 TDI | CAYB | 05.10 | 66 | 90 | 1598 | |
| VW TOURAN (1T3) 1.6 TDI | CAYC | 05.10 | 77 | 105 | 1598 | |
