| Product: | SEAL | ||
| Brand: | BOSCH | ||
| Parts number: | 1 420 283 006 | ||
| Figure number: | 12 | ||
| Units team: | 2 | ||
| REPLACED CODES LIST: | Code | ||
| BOSCH | 2 420 283 006 | ||
| BOSCH | 2 420 283 011 | ||
| CROSS REFERENCE | Code (1) | Code (2) | |
| BOSCH | 1 420 283 006 | 1420283006 | |
| BOSCH | 2 420 283 006 | 2420283006 | |
| BOSCH | 2 420 283 011 | 2420283011 | |
| CASE | 9967 418 | 9967418 | |
| DAF | 122 8167 | 1228167 | |
| IVECO | 9315 677 | 9315677 | |
| IVECO | 9315 867 7 | 93158677 | |
| IVECO | 5000 822 184 | 5000822184 | |
| KHD | 1319 116 | 1319116 | |
| KHD | 0131 9116 | 01319116 | |
| LIEBHERR | 100 469 24 | 10046924 | |
| MAGIRUS-DEUTZ | 9315 8677 | 93158677 | |
| MAN | 81 96503 0175 | 81965030175 | |
| RENAULT TRUCKS | 50 00 822 184 | 5000822184 | |
| SCANIA | 134 8955 | 1348955 | |
| VOLVO TRUCKS | 16 699 617 | 16699617 | |
| APPLICATIONS INJECTION PUMPS | Code (1) | Code (2) | |
| BOSCH | 2 425 659 214 | 2425659214 | |
| BOSCH | 0 421 815 980 | 0421815980 |
