| A2C59517045 VDO-HIGH PRESSURE PUMP DIESEL | ||||||
| Product: | HIGH PRESSURE PUMP DIESEL | |||||
| Brand: | VDO | |||||
| Parts number: | A2C 59517045 | |||||
| Figure number: | 1 | |||||
| Units team: | 1 | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| VDO | A2C 59517045 | A2C59517045 | ||||
| FORD | 1731 745 | 1731745 | ||||
| FORD | 1841 726 | 1841726 | ||||
| FORD | BK2Q-9B395-AD | BK2Q9B395AD | ||||
| PSA GROUP | 96 781 718 80 | 9678171880 | ||||
| PSA GROUP | 98 121 229 80 | 9812122980 | ||||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| CITROEN JUMPER 2.2 HDi 110 | 07.11 | 81 | 110 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 130 | 07.11 | 96 | 130 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 150 | 07.11 | 110 | 150 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 110 | 07.11 | 81 | 110 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 130 | 07.11 | 96 | 130 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 150 | 07.11 | 110 | 150 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 110 | 07.11 | 81 | 110 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 130 | 07.11 | 96 | 130 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 150 | 07.11 | 110 | 150 | 2198 | ||
| FORD TOURNEO CUSTOM 2.2 TDCi | CVFF | 12.12 | 114 | 155 | 2198 | |
| FORD TOURNEO CUSTOM 2.2 TDCi | CYF4 | 12.12 | 92 | 125 | 2198 | |
| FORD TOURNEO CUSTOM 2.2 TDCi | CYFF | 12.12 | 92 | 125 | 2198 | |
| FORD TOURNEO CUSTOM 2.2 TDCi | DRF4 | 12.12 | 74 | 100 | 2198 | |
| FORD TOURNEO CUSTOM 2.2 TDCi | DRFF | 12.12 | 74 | 100 | 2198 | |
| FORD TOURNEO CUSTOM 2.2 TDCi | DRFG | 12.12 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | DRFA | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | DRFB | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | DRFC | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | DRFD | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | DRFE | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFA | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFB | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFC | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFD | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | USRA | 09.11 | 100 | 135 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | USRB | 09.11 | 100 | 135 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | CYRA | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | DRRA | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | DRRB | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | DRRC | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | DRFA | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | DRFB | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | DRFC | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | DRFD | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | DRFE | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFA | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFB | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFC | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFD | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | CVRA | 10.11 | 114 | 155 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | CVRB | 10.11 | 114 | 155 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | CVRC | 10.11 | 114 | 155 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | CYRA | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | DRRA | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | DRRB | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | DRRC | 10.11 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi 4x4 | CYRB | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi 4x4 | CYRC | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | CVFF | 12.12 | 114 | 155 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | CYF4 | 12.12 | 92 | 125 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | CYFF | 12.12 | 92 | 125 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | DRF4 | 12.12 | 74 | 100 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | DRFF | 12.12 | 74 | 100 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | DRFG | 12.12 | 74 | 100 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | CVFF | 12.12 | 114 | 155 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | CYF4 | 12.12 | 92 | 125 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | CYFF | 12.12 | 92 | 125 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | DRF4 | 12.12 | 74 | 100 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | DRFF | 12.12 | 74 | 100 | 2198 | |
| FORD TRANSIT CUSTOM 2.2 TDCi | DRFG | 12.12 | 74 | 100 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFA | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFB | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFC | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi | CYFD | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | CVRA | 10.11 | 114 | 155 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | CVRB | 10.11 | 114 | 155 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | CVRC | 10.11 | 114 | 155 | 2198 | |
| FORD TRANSIT 2.2 TDCi [RWD] | CYRA | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi 4x4 | CYRB | 10.11 | 92 | 125 | 2198 | |
| FORD TRANSIT 2.2 TDCi 4x4 | CYRC | 10.11 | 92 | 125 | 2198 | |
| PEUGEOT BOXER 2.2 HDi 110 | 03.11 | 81 | 110 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 130 | 03.11 | 96 | 131 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 150 | 03.11 | 110 | 150 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 110 | 03.11 | 81 | 110 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 130 | 03.11 | 96 | 131 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 150 | 03.11 | 110 | 150 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 110 | 03.11 | 81 | 110 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 130 | 03.11 | 96 | 131 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 150 | 03.11 | 110 | 150 | 2198 | ||
