| 28233374 DELPHI-VALVE PUMP INJECTION C.RAIL | ||||||
| Product: | VALVE PUMP INJECTION C.RAIL | |||||
| Brand: | DELPHI | |||||
| Parts number: | 2823 3374 | |||||
| Replaces code (1): | 9109-942 | |||||
| Replaces code (2): | 9109-946 | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| DELPHI | 2823 3374 | 28233374 | ||||
| DELPHI | 9109-942 | 9109942 | ||||
| DELPHI | 9109-946 | 9109946 | ||||
| GENERAL MOTORS | 25 18 779 1 | 25187791 | ||||
| OPEL | 48 19 468 | 4819468 | ||||
| APPLICATIONS - PUMP INJECTION | Code (1) | Code (2) | ||||
| DELPHI | 2828 6124 | 28286124 | ||||
| DELPHI | 2831 8240 | 28318240 | ||||
| DELPHI | 2834 4976 | 28344976 | ||||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| CHEVROLET CAPTIVA (C100/C140) 2.2 D | Z 22 D1 | 03.11 | 120 | 163 | 2231 | |
| CHEVROLET CAPTIVA (C100/C140) 2.2 D 4WD | A 22 DMH | 03.11 | 135 | 184 | 2231 | |
| CHEVROLET CAPTIVA (C100/C140) 2.2 D 4WD | Z 22 D1 | 03.11 | 120 | 163 | 2231 | |
| CHEVROLET CRUZE (J300) 2.0 CDI | Z 20 DMH | 05.09 | 110 | 150 | 1991 | |
| CHEVROLET CRUZE (J300) 2.0 CDI | Z 20 S1 | 05.09 | 110 | 150 | 1991 | |
| CHEVROLET CRUZE (J300) 2.0 CDI | Z 20 S1 | 05.09 | 90 | 123 | 1991 | |
| CHEVROLET CRUZE (J300) 2.0 CDI | Z 20 S1 | 05.09 | 92 | 125 | 1991 | |
| CHEVROLET CRUZE (J305) 2.0 CDI | LLW | 01.12 | 110 | 150 | 1991 | |
| CHEVROLET ORLANDO J309 2.0 D | Z 20 D1 | 02.11 | 120 | 163 | 1998 | |
| CHEVROLET ORLANDO J309 2.0 D | Z 20 D1 | 02.11 | 96 | 131 | 1998 | |
| HYUNDAI i20 (PB, PBT) 1.1 CRDi | D3FA | 03.12 | 55 | 75 | 1120 | |
| HYUNDAI i20 (PB, PBT) 1.4 CRDi | D4FC | 08.08 | 66 | 90 | 1396 | |
| HYUNDAI i20 (PB, PBT) 1.4 CRDi | D4FC | 08.09 | 55 | 75 | 1396 | |
| HYUNDAI i30 CW (GD) 1.4 CRDi | D4FC | 06.12 | 66 | 90 | 1396 | |
| HYUNDAI i30 (GD) 1.4 CRDi | D4FC | 11.11 | 66 | 90 | 1396 | |
| HYUNDAI IX2 (JC) 1.4 CRDi | D4FC | 11.10 | 66 | 90 | 1396 | |
| KIA RIO II (UB) 1.1 CRDi | D3FA | 09.11 | 55 | 75 | 1120 | |
| KIA VENGA (YN) 1.4 CRDi | D4FC | 02.10 | 55 | 75 | 1396 | |
| KIA VENGA (YN) 1.4 CRDi | D4FC | 02.10 | 66 | 90 | 1396 | |
| OPEL ANTARA 2.2 CDTi | A 22 DM | 12.10 | 120 | 163 | 2231 | |
| OPEL ANTARA 2.2 CDTi 4x4 | A 22 DMH | 12.10 | 135 | 184 | 2231 | |
| OPEL ANTARA 2.2 CDTi 4x4 | A 22 DM | 12.10 | 120 | 163 | 2231 | |
| VW POLO (6R , 6RC) 1.2 TDI | CGPA | 10.09 | 55 | 75 | 1199 |
