| Product: | PUMP INJECTION | ||||
| Brand: | BOSCH | ||||
| Type: | CR/CP3S3/L110/30-789S | ||||
| Parts number: | 0 445 020 122 | ||||
| REPLACED CODES LIST: | Code | ||||
| BOSCH | 0 445 020 043 | ||||
| CROSS REFERENCE | Code (1) | Code (2) | |||
| BOSCH | 0 445 020 043 | 0445020043 | |||
| BOSCH | 0 445 020 122 | 0445020122 | |||
| CASE IH | 397 5701 | 3975701 | |||
| CDC (CONSOLIDATED DIESEL CO.) | 397 5701 | 3975701 | |||
| CUMMINS | 3 975 701 | 3975701 | |||
| CUMMINS | 4 941 066 | 4941066 | |||
| CUMMINS | 4 988 593 | 4988593 | |||
| PART LIST | Code (1) | Code (2) | Figure | Quant. | |
| BOLT | F 00N 201 507 | F00N201507 | 16 | 2 | |
| TAPPET | F 00R 0P0 582 | F00R0P0582 | 20 | 3 | |
| COMPRESSION SPRING | F 00N 200 141 | F00N200141 | 21 | 3 | |
| O-RING | F 00R 0P0 340 | F00R0P0340 | 30 | 3 | |
| O-RING | F 00R 0P0 340 | F00R0P0340 | 31 | 1 | |
| O-RING | F 00R 0P0 340 | F00R0P0340 | 32 | 1 | |
| O-RING | F 00R 0P0 341 | F00R0P0341 | 35 | 1 | |
| FLANGE | F 00N 203 273 | F00N203273 | 100 | 1 | |
| BOLT | F 00N 202 191 | F00N202191 | 110 | 6 | |
| O-RING | F 00R 0P0 352 | F00R0P0352 | 120 | 1 | |
| O-RING | F 00N 201 306 | F00N201306 | 140 | 1 | |
| ECCENTRIC SHAFT | F 00N 202 657 | F00N202657 | 200 | 1 | |
| ROLLER | F 00N 202 664 | F00N202664 | 204 | 1 | |
| ROLLER | F 00N 200 232 | F00N200232 | 204 | 1 | |
| BUSHING | F 00N 200 844 | F00N200844 | 210 | 1 | |
| HEX NUT, ISO 8675 - M18x1,5-05 | 2 915 030 057 | 2915030057 | 240 | 1 | |
| RING | 2 916 699 169 | 2916699169 | 241 | 1 | |
| OVERFLOW VALVE | F 00N 200 798 | F00N200798 | 300 | 1 | |
| BOLT | F 00N 202 192 | F00N202192 | 321 | 3 | |
| BALL | F 00R 0P0 619 | F00R0P0619 | 352 | 3 | |
| FITTING | F 00N 202 315 | F00N202315 | 370 | 1 | |
| GASKET, DIN 7603 - A12x15,5-Cu | 2 916 710 607 | 2916710607 | 371 | 1 | |
| FITTING | F 00N 202 315 | F00N202315 | 380 | 1 | |
| GASKET, DIN 7603 - A12x15,5-Cu | 2 916 710 607 | 2916710607 | 381 | 1 | |
| GEAR PUMP DIESEL | 0 440 020 096 | 0440020096 | 400 | 1 | |
| BOLT | F 00N 202 194 | F00N202194 | 410 | 4 | |
| PROTECTION SLEEVE | F 00R 0P0 414 | F00R0P0414 | 571 | 1 | |
| PROTECTIVE CAP | F 00N 200 397 | F00N200397 | 572 | 1 | |
| PROTECTIVE CAP | F 01M 101 793 | F01M101793 | 573 | 1 | |
| PROTECTIVE CAP | F 01M 101 793 | F01M101793 | 574 | 1 | |
| PROTECTION SLEEVE | F 00N 201 252 | F00N201252 | 577 | 1 | |
| PROTECTIVE CAP | F 01M 101 793 | F01M101793 | 579 | 2 | |
| PRESSURE CONTROL VALVE C.RAIL | 0 928 400 712 | 0928400712 | 800 | 1 | |
| PARTS SET | F 00N 201 244 | F00N201244 | 801 | 3 | |
