| Product: | PUMP INJECTION VA6 | ||||
| Brand: | BOSCH | ||||
| Type: | VA6/100H1100CR87-1P | ||||
| Parts number: | 0 460 306 221 | ||||
| REPLACED CODES LIST: | Code | ||||
| BOSCH | 0 460 306 220 | ||||
| CROSS REFERENCE | Code (1) | Code (2) | |||
| BOSCH | 0 460 306 220 | 0460306220 | |||
| BOSCH | 0 460 306 221 | 0460306221 | |||
| IH INTERNATIONAL HARVER | 823 020 82 | 82302082 | |||
| IH INTERNATIONAL HARVER | 321 809 8 R91 | 3218098R91 | |||
| PART LIST | Code (1) | Code (2) | Figure | Quant. | |
| SEAL | 1 460 283 312 | 1460283312 | 2 | 1 | |
| SUPPORT RING | 1 460 134 009 | 1460134009 | 8 | 1 | |
| SCREW | 2 910 871 164 | 2910871164 | 9 | 2 | |
| WOODRUFF KEY | 1 460 023 002 | 1460023002 | 10 | 1 | |
| DRIVE SHAFT | 1 466 100 009 | 1466100009 | 11 | 1 | |
| SLOTTED WASHER | 1 460 102 004 | 1460102004 | 12 | 1 | |
| POINTER | 1 461 335 008 | 1461335008 | 14 | 1 | |
| WASHER | 2 916 063 005 | 2916063005 | 15 | 1 | |
| BOLT | 2 910 021 115 | 2910021115 | 16 | 1 | |
| SLIDING PIECE | 1 463 218 010 | 1463218010 | 24 | 1 | |
| COMPRESSION SPRING | 1 464 619 016 | 1464619016 | 26 | 1 | |
| SEAL RING | 1 460 206 007 | 1460206007 | 27 | 1 | |
| COVER PLATE | 1 461 074 001 | 1461074001 | 28 | 1 | |
| CLOSING COVER | 1 465 520 003 | 1465520003 | 29 | 1 | |
| O-RING | 1 900 210 113 | 1900210113 | 30 | 1 | |
| SCREW | 2 911 201 702 | 2911201702 | 31 | 1 | |
| SEAL RING | 1 460 206 009 | 1460206009 | 36 | 1 | |
| COVER PLATE | 1 461 074 001 | 1461074001 | 37 | 1 | |
| BOLT | 2 910 021 193 | 2910021193 | 39 | 2 | |
| O-RING | 1 460 225 082 | 1460225082 | 41 | 1 | |
| O-RING | 1 460 210 015 | 1460210015 | 45 | 1 | |
| CONTROL VALVE | 1 460 362 020 | 1460362020 | 47 | 1 | |
| WOODRUFF KEY | 1 510 023 000 | 1510023000 | 52 | 1 | |
| SLOTTED WASHER | 1 460 101 324 | 1460101324 | 58 | 1 | |
| CROSS DISC | 1 460 147 000 | 1460147000 | 59 | 1 | |
| SPRING SEAT | 1 460 500 003 | 1460500003 | 61 | 1 | |
| COMPRESSION SPRING | 1 464 619 006 | 1464619006 | 62 | 1 | |
| HYDRAULIC HEAD | 1 468 326 165 | 1468326165 | 65 | 1 | |
| O-RING | 1 900 210 154 | 1900210154 | 69 | 1 | |
| GASKET / SEAL | 1 460 206 008 | 1460206008 | 70 | 1 | |
| BRACKET | 1 461 335 014 | 1461335014 | 72 | 1 | |
| BOLT | 1 463 410 004 | 1463410004 | 74 | 2 | |
| BOLT | 1 463 410 004 | 1463410004 | 75 | 2 | |
| STOP RING | 1 460 114 000 | 1460114000 | 81 | 1 | |
| BOLT | 1 463 452 002 | 1463452002 | 82 | 1 | |
| JOINT | 1 460 105 305 | 1460105305 | 83 | 6 | |
| ADMISSION PRESSURE VALVE | 1 468 522 024 | 1468522024 | 87 | 6 | |
| COMPRESSION SPRING | 1 464 611 778 | 1464611778 | 88 | 6 | |
| FITTING | 1 463 370 319 | 1463370319 | 89 | 6 | |
| WASHER | 1 460 100 003 | 1460100003 | 90 | 6 | |
| RING | 1 464 601 001 | 1464601001 | 99 | 1 | |
| SUPPORTING DISC | 1 460 101 014 | 1460101014 | 100 | 1 | |
| BUSHING | 1 460 326 020 | 1460326020 | 101 | 1 | |
| O-RING | 1 460 210 321 | 1460210321 | 102 | 2 | |
| LEVER SHAFT | 1 466 122 009 | 1466122009 | 103 | 1 | |
| O-RING | 1 460 210 006 | 1460210006 | 104 | 1 | |
| COMPRESSION SPRING | 1 464 611 062 | 1464611062 | 105 | 1 | |
| LEVER SHAFT | 1 463 520 001 | 1463520001 | 106 | 1 | |
| STOP PLATE | 1 461 321 054 | 1461321054 | 108 | 1 | |
| PIN | 1 463 400 003 | 1463400003 | 109 | 1 | |
| BOLT | 2 915 011 007 | 2915011007 | 110 | 3 | |
| SPRING LEG | 2 910 511 193 | 2910511193 | 111 | 4 | |
| COILED SPRING | 1 464 651 041 | 1464651041 | 112 | 1 | |
| WASHER | 1 410 100 002 | 1410100002 | 113 | 1 | |
| CONTROL LEVER | 1 461 921 002 | 1461921002 | 114 | 1 | |
| CONTROL LEVER | 1 461 901 016 | 1461901016 | 115 | 1 | |
| NUT | 2 916 699 083 | 2916699083 | 119 | 2 | |
| NUT | 2 915 011 007 | 2915011007 | 120 | 2 | |
| NUT | 1 423 300 020 | 1423300020 | 122 | 1 | |
| SMOKE LIMITING STOP | 1 463 458 012 | 1463458012 | 123 | 1 | |
| COILED SPRING | 1 464 651 046 | 1464651046 | 125 | 1 | |
| OVERFLOW VALVE | 1 467 413 012 | 1467413012 | 133 | 1 | |
| THREADED | 2 910 022 196 | 2910022196 | 138 | 2 | |
| PIN | 1 463 400 004 | 1463400004 | 159 | 1 | |
| PIN | 1 463 400 006 | 1463400006 | 163 | 1 | |
| SUPPORTING DISC | 1 460 101 013 | 1460101013 | 176 | 1 | |
| BUSHING | 1 460 326 027 | 1460326027 | 178 | 1 | |
| O-RING | 1 460 210 008 | 1460210008 | 179 | 1 | |
| PROTECTIVE CAP | 1 460 508 304 | 1460508304 | 181 | 6 | |
| PLUG | 1 460 516 001 | 1460516001 | 182 | 1 | |
| SPRING WASHER | 2 911 071 196 | 2911071196 | 197 | 2 | |
| WASHER | 1 460 171 002 | 1460171002 | 210 | 1 | |
| FILTERING SCREEN | 1 467 430 003 | 1467430003 | 211 | 1 | |
| SEAL RING | 1 460 206 007 | 1460206007 | 227 | 1 | |
| CASE PROTECTION | 1 410 407 004 | 1410407004 | 348 | 1 | |
| ASSEMBLY OF SERVICE PARTS | 1 465 120 952 | 1465120952 | 800 | 1 | |
| ASSEMBLY OF SERVICE PARTS | 1 463 103 901 | 1463103901 | 802 | 1 | |
| ASSEMBLY OF SERVICE PARTS | 1 460 920 909 | 1460920909 | 803 | 1 | |
| MODIFICATION SET | 1 467 010 034 | 1467010034 | 804 | 1 | |
| SUPPLY PUMP | 1 467 030 008 | 1467030008 | 805 | 1 | |
| CAM PLATE | 1 466 111 061 | 1466111061 | 806 | 1 | |
| PARTS SET | 1 467 010 040 | 1467010040 | 810 | 1 | |
| GASKET SET, RESERVOIR | 1 467 010 036 | 1467010036 | 811 | 1 |
