| Product: | PUMP INJECTION VE4 | ||||
| Brand: | BOSCH | ||||
| Type: | VE4/9F2300R549 | ||||
| Parts number: | 0 460 494 350 | ||||
| CROSS REFERENCE | Code (1) | Code (2) | |||
| BOSCH | 0 460 494 350 | 0460494350 | |||
| FIAT GROUP | 7706 242 | 7706242 | |||
| FIAT GROUP | 9947 775 | 9947775 | |||
| FIAT GROUP | 1314 795 08 | 131479508 | |||
| PART LIST | Code (1) | Code (2) | Figure | Quant. | |
| SEAL | 1 460 283 312 | 1460283312 | 3 | 1 | |
| SUPPLY PUMP | 1 467 030 309 | 1467030309 | 7 | 1 | |
| SUPPORT RING | 1 460 134 317 | 1460134317 | 9 | 1 | |
| SCREW | 1 463 429 300 | 1463429300 | 10 | 2 | |
| DRIVE SHAFT | 1 466 100 305 | 1466100305 | 12 | 1 | |
| WOODRUFF KEY | 1 460 023 302 | 1460023302 | 13 | 1 | |
| BUFFER | 1 460 056 302 | 1460056302 | 15 | 2 | |
| TOOTHED GEAR | 1 466 317 301 | 1466317301 | 16 | 1 | |
| WASHER SLIDING | 2 460 102 001 | 2460102001 | 17 | 1 | |
| ROLLER RING | 1 460 232 328 | 1460232328 | 20 | 1 | |
| BEARING PIN | 1 463 100 307 | 1463100307 | 21 | 4 | |
| ROLLER | 2 460 300 005 | 2460300005 | 22 | 4 | |
| FRICTION WASHER | 2 460 120 013 | 2460120013 | 23 | 4 | |
| ADJUSTING PIN | 1 463 103 315 | 1463103315 | 24 | 1 | |
| FIXING PIN | 1 463 120 359 | 1463120359 | 25 | 1 | |
| CLAMPING CLIP | 1 461 310 300 | 1461310300 | 26 | 1 | |
| CROSS DISC | 1 460 140 337 | 1460140337 | 27 | 1 | |
| CAM PLATE | 1 466 110 438 | 1466110438 | 29 | 1 | |
| SEAL RING | 2 460 223 001 | 2460223001 | 30 | 1 | |
| TIMING-DEVICE PISTON | 2 463 104 037 | 2463104037 | 31 | 1 | |
| SLIDING PIECE | 1 463 218 312 | 1463218312 | 32 | 1 | |
| PARTS WASHER ASSORTMENT SET | 1 460 100 902 | 1460100902 | 33 | 2 | |
| RETAINING SPRING | 1 464 619 623 | 1464619623 | 34 | 1 | |
| RETAINING SPRING | 1 464 619 620 | 1464619620 | 34 | 1 | |
| RETAINING SPRING | 1 464 619 736 | 1464619736 | 34 | 1 | |
| PARTS WASHER ASSORTMENT SET | 1 460 100 902 | 1460100902 | 35 | 1 | |
| SEAL RING | 2 460 223 001 | 2460223001 | 36 | 1 | |
| PRESSURE MODULATION VALVE | 1 467 414 444 | 1467414444 | 37 | 1 | |
| BOLT | 1 463 414 344 | 1463414344 | 38 | 2 | |
| COVER PLATE | 1 461 074 302 | 1461074302 | 39 | 1 | |
| BOLT | 1 463 414 344 | 1463414344 | 40 | 2 | |
| HYDRAULIC HEAD | 1 468 334 947 | 1468334947 | 50 | 1 | |
| O-RING | 2 460 210 012 | 2460210012 | 51 | 1 | |
| JOINT | 1 460 105 305 | 1460105305 | 54 | 4 | |
| FITTING | 1 463 370 672 | 1463370672 | 58 | 4 | |
| SCREW | 1 463 414 312 | 1463414312 | 60 | 4 | |
| O-RING | 1 460 210 008 | 1460210008 | 66 | 1 | |
| HOUSING COVER | 1 465 534 237 | 1465534237 | 67 | 1 | |
| PART LOAD GOVERNOR | 1 463 163 209 | 1463163209 | 68 | 1 | |
| WASHER | 1 200 101 640 | 1200101640 | 69 | 1 | |
| CONTROL LEVER | 1 461 901 651 | 1461901651 | 72 | 1 | |
| FLANGE NUT | 1 463 315 310 | 1463315310 | 75 | 1 | |
| SEAL | 1 461 015 302 | 1461015302 | 92 | 1 | |
| SPACER SLEEVE | 1 460 410 301 | 1460410301 | 93 | 1 | |
| FULCRUM LEVER | 1 461 905 269 | 1461905269 | 95 | 1 | |
| WASHER DIN 433-10,5-160 HV | 2 916 012 017 | 2916012017 | 103 | 1 | |
| SLOTTED SHOULDER SCREW | 1 463 452 313 | 1463452313 | 104 | 2 | |
| JOINT | 1 460 105 307 | 1460105307 | 105 | 2 | |
| COMPRESSION SPRING | 1 464 613 611 | 1464613611 | 106 | 2 | |
| NUT | 1 463 300 304 | 1463300304 | 107 | 1 | |
| O-RING | 1 460 210 313 | 1460210313 | 109 | 1 | |
| SELECTION GROUP | 1 461 030 901 | 1461030901 | 110 | 1 | |
| SHIM PLATE | 1 461 030 343 | 1461030343 | 110 | 1 | |
| FLYWEIGHT ASSEMBLY | 1 466 317 319 | 1466317319 | 112 | 1 | |
| SHIM RING | 1 460 100 370 | 1460100370 | 114 | 1 | |
| SHIM RING | 1 460 100 303 | 1460100303 | 114 | 1 | |
| SLIDING SLEEVE | 1 460 422 421 | 1460422421 | 115 | 1 | |
| LOCKING PLATE | 1 461 290 301 | 1461290301 | 116 | 1 | |
| SELECTION GROUP | 1 463 203 907 | 1463203907 | 117 | 1 | |
| SCREW HEXAG. INTERIOR ISO 4762 - M6x35-8.8 | 2 910 142 207 | 2910142207 | 123 | 4 | |
| O-RING | 1 460 210 349 | 1460210349 | 129 | 1 | |
| BOLT | 1 463 461 306 | 1463461306 | 130 | 1 | |
| FLAT SEAL RING | 1 460 105 306 | 1460105306 | 131 | 1 | |
| BLEEDER SCREW | 1 463 453 306 | 1463453306 | 132 | 1 | |
| O-RING | 1 460 225 081 | 1460225081 | 133 | 1 | |
| O-RING | 1 460 225 082 | 1460225082 | 134 | 3 | |
| CONTROL VALVE | 1 460 362 350 | 1460362350 | 135 | 1 | |
| BOLT | 1 463 456 303 | 1463456303 | 136 | 1 | |
| PROTECTIVE CAP | 1 460 591 315 | 1460591315 | 140 | 1 | |
| PROTECTIVE CAP | 1 410 508 011 | 1410508011 | 140 | 4 | |
| PROTECTIVE CAP | 2 410 508 006 | 2410508006 | 141 | 1 | |
| CASE PROTECTION | 1 410 407 004 | 1410407004 | 142 | 1 | |
| COMPRESSION SPRING | 1 464 618 999 | 1464618999 | 200 | 1 | |
| COILED SPRING | 1 464 651 460 | 1464651460 | 220 | 1 | |
| PUSH/TRACTIVE SOLENOID | 0 330 001 041 | 0330001041 | 240 | 1 | |
| CONTROL LEVER | 1 461 900 514 | 1461900514 | 289 | 1 | |
| BOLT | 1 463 433 310 | 1463433310 | 292 | 1 | |
| EXTENSION SPRING | 1 464 650 434 | 1464650434 | 299 | 1 | |
| EXTENSION SPRING | 1 464 650 424 | 1464650424 | 299 | 1 | |
| EXTENSION SPRING | 1 464 650 423 | 1464650423 | 299 | 1 | |
| SPRING SEAT | 1 460 522 328 | 1460522328 | 325 | 1 | |
| SPRING SEAT | 1 460 522 304 | 1460522304 | 329 | 1 | |
| CONNECTING PIPE | 1 460 793 311 | 1460793311 | 366 | 1 | |
| ASSEMBLY OF SERVICE PARTS | 1 465 130 942 | 1465130942 | 800 | 1 | |
| PARTS SET | 1 467 010 411 | 1467010411 | 804 | 1 | |
| PARTS SET | 1 467 010 054 | 1467010054 | 805 | 1 | |
| O-RING | 1 460 210 006 | 1460210006 | 807 | 1 | |
| SEALING CAP | 1 460 591 313 | 1460591313 | 808 | 1 | |
| SEALING CAP | 2 420 580 005 | 2420580005 | 809 | 1 | |
| ASSEMBLY OF SERVICE PARTS | 1 463 590 901 | 1463590901 | 813 | 1 |
