| Product: | PUMP INJECTION VE4 | |||||
| Brand: | BOSCH | |||||
| Type: | VE4/9M2250R1 | |||||
| Parts number: | 0 470 004 003 | |||||
| Rebuilt parts number: | 0 986 444 500 | |||||
| CROSS REFERENCE | ||||||
| BOSCH | 0 460 495 003 | 0460495003 | ||||
| BOSCH | 0 470 004 003 | 0470004003 | ||||
| BOSCH | 0 986 444 500 | 0986444500 | ||||
| GENERAL MOTORS | 91 17 081 | 9117081 | ||||
| GENERAL MOTORS | 91 96 994 | 9196994 | ||||
| GENERAL MOTORS | 91 96 996 | 09196996 | ||||
| GENERAL MOTORS | 90 57 250 4 | 90572504 | ||||
| OPEL | 58 19 007 | 5819007 | ||||
| OPEL | 58 19 036 | 5819036 | ||||
| VAUXHALL | R1 590 042 | R1590042 | ||||
| PART LIST | Code (1) | Code (2) | Figure | Quant. | ||
| BODY PUMP | 2 465 130 097 | 2465130097 | 1 | 1 | ||
| OIL SEAL FOR TREE | 2 460 283 001 | 2460283001 | 3 | 1 | ||
| FUEL PUMP | 1 467 030 308 | 1467030308 | 7 | 1 | ||
| SUPPORT RING | 1 460 134 317 | 1460134317 | 9 | 1 | ||
| SCREW | 1 463 429 300 | 1463429300 | 10 | 2 | ||
| WOODRUFF KEY | 1 460 023 302 | 1460023302 | 13 | 1 | ||
| WASHER SLIDING | 2 460 102 001 | 2460102001 | 17 | 1 | ||
| ROLLER RING | 2 460 232 076 | 2460232076 | 20 | 1 | ||
| BEARING PIN | 1 463 100 307 | 1463100307 | 21 | 4 | ||
| ROLLER | 2 460 300 005 | 2460300005 | 22 | 4 | ||
| FRICTION WASHER | 2 460 120 013 | 2460120013 | 23 | 4 | ||
| BOLT REGULATOR | 1 463 103 316 | 1463103316 | 24 | 1 | ||
| FIXING PIN | 1 463 120 359 | 1463120359 | 25 | 1 | ||
| CLAMPING CLIP | 1 461 310 300 | 1461310300 | 26 | 1 | ||
| CROSS DISC | 1 460 140 337 | 1460140337 | 27 | 1 | ||
| CAM PLATE | 2 466 110 146 | 2466110146 | 29 | 1 | ||
| SEALING PLATE | 1 461 074 328 | 1461074328 | 30 | 1 | ||
| TIMING DEVICE PISTON | 2 463 104 035 | 2463104035 | 31 | 1 | ||
| SLIDING PIECE | 1 463 218 312 | 1463218312 | 32 | 1 | ||
| COMPRESSION SPRING | 1 464 619 938 | 1464619938 | 34 | 1 | ||
| PARTS WASHER ASSORTMENT SET | 1 460 100 902 | 1460100902 | 35 | 1 | ||
| SEALING CAP | 1 465 530 818 | 1465530818 | 37 | 1 | ||
| SCREW | 1 463 414 344 | 1463414344 | 38 | 2 | ||
| HYDRAULIC HEAD | 2 468 334 062 | 2468334062 | 50 | 1 | ||
| O-RING | 2 460 210 012 | 2460210012 | 51 | 1 | ||
| JOINT | 1 460 105 305 | 1460105305 | 54 | 4 | ||
| SPLICE FITTING | 2 463 370 030 | 2463370030 | 58 | 4 | ||
| SCREW | 1 463 414 312 | 1463414312 | 60 | 2 | ||
| GASKET SEAL | 1 460 225 051 | 1460225051 | 92 | 1 | ||
| GASKET SEAL | 2 460 206 010 | 2460206010 | 103 | 1 | ||
| SCREW PLUG | 2 463 462 001 | 2463462001 | 104 | 1 | ||
| FLAT SEAL RING | 1 460 105 309 | 1460105309 | 105 | 1 | ||
| ANGLE OF ROTATION SENSOR | 1 467 255 103 | 1467255103 | 107 | 1 | ||
| SOCKET HEAD CAP SCREW | 2 912 731 158 | 2912731158 | 109 | 3 | ||
| TORX OVAL-HEAD SCREW | 1 463 445 004 | 1463445004 | 111 | 2 | ||
| SOCKET HEAD CAP SCREW | 2 912 731 170 | 2912731170 | 123 | 4 | ||
| SOCKET HEAD CAP SCREW | 2 912 731 170 | 2912731170 | 125 | 1 | ||
| O-RING | 2 460 210 009 | 2460210009 | 129 | 2 | ||
| GASKET SEAL | 2 460 200 002 | 2460200002 | 131 | 1 | ||
| O-RING | 1 460 225 081 | 1460225081 | 133 | 1 | ||
| O-RING | 1 460 225 082 | 1460225082 | 134 | 1 | ||
| CONTROL VALVE | F 00N 350 046 | F00N350046 | 135 | 1 | ||
| OVERFLOW VALVE | 2 467 413 027 | 2467413027 | 136 | 1 | ||
| FLAT SEAL RING | 1 460 105 309 | 1460105309 | 137 | 1 | ||
| CAP NUT | 2 463 317 004 | 2463317004 | 138 | 1 | ||
| PROTECTIVE CAP | 1 460 591 315 | 1460591315 | 140 | 2 | ||
| PROTECTIVE CAP | 2 410 508 006 | 2410508006 | 141 | 1 | ||
| CASE PROTECTION | 1 410 407 004 | 1410407004 | 142 | 1 | ||
| COMPRESSION SPRING | 1 464 618 999 | 1464618999 | 200 | 1 | ||
| HEX NUT, DIN 934 - M14x1,5-8-A | 2 915 021 004 | 2915021004 | 206 | 1 | ||
| RUBBER RING, DIN 128 - A14-FSt | 2 916 699 137 | 2916699137 | 207 | 1 | ||
| SUPPORT PLATE | 2 461 332 020 | 2461332020 | 235 | 1 | ||
| SCREW | 1 463 414 305 | 1463414305 | 237 | 2 | ||
| HEX SOCKET HEAD CAP | 2 910 142 203 | 2910142203 | 254 | 2 | ||
| COUPLING HALF | 1 466 434 322 | 1466434322 | 270 | 1 | ||
| O-RING | 1 460 210 322 | 1460210322 | 392 | 1 | ||
| SCREW PLUG | 1 463 462 306 | 1463462306 | 393 | 1 | ||
| INTERMEDIATE PLATE | 1 461 331 325 | 1461331325 | 394 | 1 | ||
| SCREW | 2 463 414 005 | 2463414005 | 425 | 2 | ||
| SEALING CAP | 1 465 575 003 | 1465575003 | 471 | 1 | ||
| GASKET SEAL | 1 461 065 026 | 1461065026 | 480 | 1 | ||
| RATING PLATE | 1 461 135 012 | 1461135012 | 800 | 1 | ||
| PARTS KIT CONTROL UNIT INJETION | 2 467 010 016 | 2467010016 | 805 | 1 | ||
| SOLENOID SET PIECES, DMV 10 | 2 467 010 017 | 2467010017 | 806 | 1 | ||
| SOLENOID SET PIECES | 2 467 010 028 | 2467010028 | 807 | 1 | ||
| REPAIR KIT DISTRIBUTOR | 2 467 010 010 | 2467010010 | 832 | 1 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| OPEL ASTRA G (F35_) 1.7 TD | X17DTL | 02.98-08.00 | 50 | 68 | 1700 | |
| OPEL ASTRA G (F48_/F08_) 1.7 TD | X17DTL | 02.98-08.00 | 50 | 68 | 1700 | |
| OPEL ASTRA G (F69_) 1.7 TD | X17DTL | 09.98-08.00 | 50 | 68 | 1700 | |
| OPEL ASTRA G (F70) 1.7 TD | X17DTL | 01.99-04.05 | 50 | 68 | 1700 |
