| Product: | PUMP INJECTION VE4 | |||||
| Brand: | BOSCH | |||||
| Type: | VE4/10M2250R1 | |||||
| Parts number: | 0 470 004 012 | |||||
| Rebuilt parts number: | 0 986 444 522 | |||||
| REPLACED CODES LIST: | Code | |||||
| BOSCH | 0 470 004 004 | |||||
| BOSCH | 0 986 444 506 | |||||
| BOSCH | 0 986 444 523 | |||||
| CROSS REFERENCE | Code (1) | Code (2) | ||||
| BOSCH | 0 470 004 004 | 0470004004 | ||||
| BOSCH | 0 470 004 012 | 0470004012 | ||||
| BOSCH | 0 986 444 506 | 0986444506 | ||||
| BOSCH | 0 986 444 522 | 0986444522 | ||||
| BOSCH | 0 986 444 523 | 0986444523 | ||||
| FORD | 1104 228 | 1104228 | ||||
| FORD | 1130 379 | 1130379 | ||||
| FORD | 1209 171 | 1209171 | ||||
| FORD | 1213 937 | 1213937 | ||||
| FORD | 1226 249 | 1226249 | ||||
| FORD | 1255 376 | 1255376 | ||||
| FORD | 1353 009 | 1353009 | ||||
| FORD | 1353 439 | 1353439 | ||||
| FORD | RMYC-1Q9A543-SC | RMYC1Q9A543SC | ||||
| FORD | RMYC-1Q9A543-SF | RMYC1Q9A543SF | ||||
| FORD | YC1Q-9A543-EA | YC1Q9A543EA | ||||
| FORD | YC1Q-9A543-EB | YC1Q9A543EB | ||||
| FORD | YC1Q-9A543-EC | YC1Q9A543EC | ||||
| FORD | YC1Q-9A543-ED | YC1Q9A543ED | ||||
| FORD | YC1Q-9A543-EE | YC1Q9A543EE | ||||
| FORD | YC1Q-9A543-EF | YC1Q9A543EF | ||||
| FORD | YC1Q-9A543-EG | YC1Q9A543EG | ||||
| FORD | YC1Q-9A543-SA | YC1Q9A543SA | ||||
| FORD | YC1Q-9A543-SB | YC1Q9A543SB | ||||
| FORD | YC1Q-9A543-SC | YC1Q9A543SC | ||||
| FORD | YC1Q-9A543-SD | YC1Q9A543SD | ||||
| FORD | YC1Q-9A543-SE | YC1Q9A543SE | ||||
| FORD | YC1Q-9A543-SF | YC1Q9A543SF | ||||
| PART LIST | Code (1) | Code (2) | Figure | Quant. | ||
| BODY PUMP | 2 465 130 175 | 2465130175 | 1 | 1 | ||
| OIL SEAL FOR TREE | 2 460 283 001 | 2460283001 | 3 | 1 | ||
| FUEL PUMP | 1 467 030 308 | 1467030308 | 7 | 1 | ||
| SUPPORT RING | 1 460 134 317 | 1460134317 | 9 | 1 | ||
| SCREW | 1 463 429 300 | 1463429300 | 10 | 2 | ||
| WOODRUFF KEY | 1 460 023 302 | 1460023302 | 13 | 1 | ||
| WASHER SLIDING | 2 460 102 001 | 2460102001 | 17 | 1 | ||
| ROLLER RING | 2 460 232 070 | 2460232070 | 20 | 1 | ||
| BOLT BEARING | 2 463 100 002 | 2463100002 | 21 | 4 | ||
| ROLLER | 2 460 300 005 | 2460300005 | 22 | 4 | ||
| FRICTION WASHER | 2 460 120 013 | 2460120013 | 23 | 4 | ||
| BOLT REGULATOR | 2 463 103 004 | 2463103004 | 24 | 1 | ||
| FIXING PIN | 1 463 120 359 | 1463120359 | 25 | 1 | ||
| CLAMPING CLIP | 2 461 310 001 | 2461310001 | 26 | 1 | ||
| WASHER ON CROSS | 2 460 140 021 | 2460140021 | 27 | 1 | ||
| CAM PLATE | 2 466 110 177 | 2466110177 | 29 | 1 | ||
| SEALING PLATE | 1 461 074 328 | 1461074328 | 30 | 1 | ||
| TIMING DEVICE PISTON | 2 463 104 050 | 2463104050 | 31 | 1 | ||
| SLIDING PIECE | 1 463 218 312 | 1463218312 | 32 | 1 | ||
| COMPRESSION SPRING | 2 464 619 009 | 2464619009 | 34 | 1 | ||
| PARTS WASHER ASSORTMENT SET | 1 460 100 902 | 1460100902 | 35 | 1 | ||
| SEALING CAP | 1 465 530 818 | 1465530818 | 37 | 1 | ||
| SCREW | 1 463 414 344 | 1463414344 | 38 | 2 | ||
| HYDRAULIC HEAD | 2 468 334 102 | 2468334102 | 50 | 1 | ||
| O-RING | 2 460 210 012 | 2460210012 | 51 | 1 | ||
| JOINT | 1 460 105 305 | 1460105305 | 54 | 4 | ||
| SPLICE FITTING | 2 463 370 040 | 2463370040 | 58 | 4 | ||
| SCREW | 1 463 414 312 | 1463414312 | 60 | 2 | ||
| GASKET SEAL | 1 460 225 051 | 1460225051 | 92 | 1 | ||
| GASKET SEAL | 2 460 206 010 | 2460206010 | 103 | 1 | ||
| SCREW PLUG | 2 463 462 001 | 2463462001 | 104 | 1 | ||
| FLAT SEAL RING | 1 460 105 309 | 1460105309 | 105 | 1 | ||
| ANGLE OF ROTATION SENSOR | 1 467 255 103 | 1467255103 | 107 | 1 | ||
| SOCKET HEAD CAP SCREW | 2 912 731 158 | 2912731158 | 109 | 3 | ||
| TORX OVAL-HEAD SCREW | 1 463 445 004 | 1463445004 | 111 | 2 | ||
| SOCKET HEAD CAP SCREW | 2 912 731 170 | 2912731170 | 123 | 4 | ||
| SOCKET HEAD CAP SCREW | 2 912 731 170 | 2912731170 | 125 | 1 | ||
| O-RING | 2 460 210 009 | 2460210009 | 129 | 2 | ||
| GASKET SEAL | 2 460 200 002 | 2460200002 | 131 | 1 | ||
| O-RING | 1 460 225 081 | 1460225081 | 133 | 1 | ||
| O-RING | 1 460 225 082 | 1460225082 | 134 | 1 | ||
| CONTROL VALVE | F 00N 350 046 | F00N350046 | 135 | 1 | ||
| OVERFLOW VALVE | 2 467 413 027 | 2467413027 | 136 | 1 | ||
| FLAT SEAL RING | 1 460 105 309 | 1460105309 | 137 | 1 | ||
| PROTECTIVE CAP | 1 460 591 339 | 1460591339 | 140 | 2 | ||
| PLUG | 1 463 445 014 | 1463445014 | 141 | 1 | ||
| COMPRESSION SPRING | 2 464 633 002 | 2464633002 | 200 | 1 | ||
| NUT | 2 463 300 004 | 2463300004 | 206 | 1 | ||
| RUBBER RING, DIN 128 - A14-FSt | 2 916 699 137 | 2916699137 | 207 | 1 | ||
| SUPPORT PLATE | 2 461 021 017 | 2461021017 | 235 | 1 | ||
| SCREW | 1 463 414 305 | 1463414305 | 237 | 2 | ||
| HEX SOCKET HEAD CAP | 2 910 142 203 | 2910142203 | 254 | 2 | ||
| COUPLING HALF | 2 466 434 003 | 2466434003 | 270 | 1 | ||
| FLAT SEAL RING | 1 460 105 309 | 1460105309 | 392 | 1 | ||
| SCREW PLUG | 1 463 462 306 | 1463462306 | 393 | 1 | ||
| SCREW | 2 463 414 005 | 2463414005 | 425 | 2 | ||
| SEALING CAP | 1 465 575 003 | 1465575003 | 471 | 1 | ||
| GASKET SEAL | 1 461 065 026 | 1461065026 | 480 | 1 | ||
| RATING PLATE | 1 461 135 012 | 1461135012 | 800 | 1 | ||
| PARTS KIT CONTROL UNIT INJETION | 2 467 010 016 | 2467010016 | 805 | 1 | ||
| SOLENOID SET PIECES, DMV 10 | 2 467 010 018 | 2467010018 | 806 | 1 | ||
| SOLENOID SET PIECES | 2 467 010 028 | 2467010028 | 807 | 1 | ||
| REPAIR KIT DISTRIBUTOR | 2 467 010 029 | 2467010029 | 808 | 1 | ||
| REPAIR KIT DISTRIBUTOR | 2 467 010 008 | 2467010008 | 832 | 1 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| FORD TRANSIT (FA_ _) 2.0 DI (FAE_/FAF_/FAG_) | D3FA | 08.00-05.06 | 55 | 75 | 1998 | |
| FORD TRANSIT (FA_ _) 2.0 DI (FAE_/FAF_/FAG_) | F3FA | 08.00-05.06 | 63 | 86 | 1998 | |
| FORD TRANSIT (FA_ _) 2.0 DI (FAE_/FAF_/FAG_) | ABFA | 08.00-05.06 | 74 | 100 | 1998 | |
| FORD TRANSIT (FA_ _) 2.4 DI (FAA_/FAB_/FAC_/FAD_) | D2FA | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FA_ _) 2.4 DI (FAA_/FAB_/FAC_/FAD_) | D2FB | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FA_ _) 2.4 DI (FAA_/FAB_/FAC_/FAD_) | D2FE | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FA_ _) 2.4 DI [RWD] (FAA_/FAB_/FAC_/FAD_) | F4FA | 01.00-05.06 | 55 | 75 | 2402 | |
| FORD TRANSIT (FD_ _/FB_ _) 2.0 DI (F_E_/F_F_/F_G_) | D3FA | 08.00-05.06 | 55 | 75 | 1998 | |
| FORD TRANSIT (FD_ _/FB_ _) 2.4 DI (F_B_/F_C_/F_A_) | D2FE | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FD_ _/FB_ _/FS) 2.4 DI [RWD] (F_B_/F_C_) | F4FA | 01.00-05.06 | 55 | 75 | 2402 | |
| FORD TRANSIT (FD_ _/FB_ _/FS_ _) 2.0 DI (F_E_/F_F_/F_G_) | F3FA | 08.00-05.06 | 63 | 86 | 1998 | |
| FORD TRANSIT (FD_ _/FB_ _/FS_ _) 2.0 DI (F_E_/F_F_/F_G_) | ABFA | 08.00-05.06 | 74 | 100 | 1998 | |
| FORD TRANSIT (FD_ _/FB_ _/FS_ _) 2.4 DI (F_B_/F_C_/F_A_) | D2FA | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FD_ _/FB_ _/FS_ _) 2.4 DI (F_B_/F_C_/F_A_) | D2FB | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FM_ _/FN_ _) 2.0 DI (F_E_/F_F_) | D3FA | 08.00-05.06 | 55 | 75 | 1998 | |
| FORD TRANSIT (FM_ _/FN_ _) 2.0 DI (F_E_/F_F_) | F3FA | 08.00-05.06 | 63 | 86 | 1998 | |
| FORD TRANSIT (FM_ _/FN_ _) 2.0 DI (F_E_/F_F_) | ABFA | 08.00-05.06 | 74 | 100 | 1998 | |
| FORD TRANSIT (FM_ _/FN_ _) 2.4 DI (F_A_/F_B_/F_C_/F_D_) | F4FA | 01.00-05.06 | 55 | 75 | 2402 | |
| FORD TRANSIT (FM_ _/FN_ _) 2.4 DI (F_A_/F_B_/F_C_/F_D_) | D2FA | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FM_ _/FN_ _) 2.4 DI (F_A_/F_B_/F_C_/F_D_) | D2FB | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FM_ _/FN_ _) 2.4 DI (F_A_/F_B_/F_C_/F_D_) | D2FE | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FS_ _/FZ_ _/FC_ _) 2.0 DI (F_E_/F_F_/F_G_) | D3FA | 08.00-05.06 | 55 | 75 | 1998 | |
| FORD TRANSIT (FS_ _/FZ_ _/FC_ _) 2.4 DI (F_B_/F_C_/F_A_) | D2FE | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FZ_ _/FC_ _) 2.0 DI (F_E_/F_F_/F_G_) | F3FA | 08.00-05.06 | 63 | 86 | 1998 | |
| FORD TRANSIT (FZ_ _/FC_ _) 2.0 DI (F_E_/F_F_/F_G_) | ABFA | 08.00-05.06 | 74 | 100 | 1998 | |
| FORD TRANSIT (FZ_ _/FC_ _) 2.4 DI (F_B_/F_C_/F_A_) | D2FA | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FZ_ _/FC_ _) 2.4 DI (F_B_/F_C_/F_A_) | D2FB | 01.00-05.06 | 66 | 90 | 2402 | |
| FORD TRANSIT (FZ_ _/FC_ _) 2.4 DI [RWD] (F_B_/F_C_) | F4FA | 01.00-05.06 | 55 | 75 | 2402 |
